SparkLabs stands out with strategic investments in innovative startups, driving global impact and market-leading success.
| Portfolio Company | Entry Valuation | Current Valuation | Multiple | Select Co-investors |
|---|---|---|---|---|
| OpenAI (San Francisco) | $86 B | $500 B | 6x | Coatue, Thrive Capital, Microsoft |
| Anthropic (San Francisco) | $15 B | $350 B | 23x | General Catalyst, Menlo Ventures |
| Lyft (San Francisco) | $5.5 B | $26.5 B | 5x | Founders Fund, a16z, NFX |
| Groq (San Francisco) | $2.2 B | $20 B | 9x | Social Capital, Cisco, Tiger Global |
| H2O (Seoul & Tokyo) | $3.3 M | $200 M | 60x | Samsung Venture Investment, 500 |
| Wanted (Seoul) | $1.0 M | $227 M | 227x | Mirae Asset, KTB Network |
A sample of our proven track record of successful investments, achieving numerous high-value exits.
| Fund | Investment Year | Portfolio | Description | Exit Year | MOIC | IRR | Exit Type |
|---|---|---|---|---|---|---|---|
| Korea Fund I | 2015 | Wanted | HR platform | 2021 | 245.87x | 144.38% | IPO |
| Korea Fund I | 2015 | n.thing | Smart farm solution | 2022 | 64.27x | 81.85% | Secondary |
| Korea Fund I | 2015 | Sentbe | Global transaction service | 2022 | 51.18x | 89.72% | Secondary |
| Korea Fund I | 2014/2016 | ZOYI | Customer data analysis | 2019 | 36.73x | 86.24% | M&A |
| Korea Fund I | 2013 | Knowre | Math education solution | 2018 | 17.06x | 58.51% | M&A |
| Korea Fund II | 2018 | Peaches | Lifestyle brand | 2022 | 15.20x | 116.86% | Secondary |
| Ignition Fund I | 2018 | Wanted | HR platform | 2022 | 12.96x | 83.02% | IPO |
| SparkLabs Shinhan Fund I | 2020 | COPIN | B2B character/webtoon maker | 2022 | 2.85x | 131.07% | Secondary |
The portfolio and performance data on this page belong to the SparkLabs Group ecosystem and do not represent the past performance of SparkLabs True Zero. SparkLabs True Zero is a newly established fund making its first investments.